Bookend rubber dam, also named as spine type rubber dam, has obvious fins on the dam body to form a rising angle when the dam is inflated. It is made of high strength canvas as the reinforced framework and synthetic rubber fixed to a reinforced concrete foundation using clamping plates and anchor bolts. In dry seasons, the rubber dam is inflated by air or water to retain water for industrial, agricultural and living water demands; in rainy seasons, the air or water in the sealed bag can be deflated out to release floodwater from river course. Bookend rubber dam heightens overflow's water head and eliminates vacuum underneath the dam to reduce the vibration and abrasion. It is usually used to retain water, agricultural irrigation, generate electricity, control flood, beautify environment, etc.
Specification
Item | Unit | Outer layer | Middle layer, inner layer | Cover rubber sheet | |
---|---|---|---|---|---|
Tensile strength at break | MPa | 14 | 12 | 6 | |
Elongation at break | % | 400 | 400 | 250 | |
Permanent deformation at break | % | 30 | 30 | 35 | |
Hardness (shore A) | 55-65 | 50-60 | 55-65 | ||
Brittleness temperature | °C | -30 | -30 | -30 | |
Hot water aging (100 °C × 96 h) | Tensile strength at break | MPa | 12 | 10 | 5 |
Elongation at break | % | 300 | 300 | 200 | |
Hot water aging (70 °C × 96 h) | Tensile strength at break | MPa | 12 | 10 | 5 |
Elongation at break | % | 300 | 300 | 200 | |
Volume expansion ratio | % | 15 | 15 | 15 | |
Ozone aging: 10000 pphm, temperature 40 °C, stretching 20%, no cracking | min | 120 | 120 | 100 | |
Wear loss (akron) | cm3/1.61 km | 1.0 | 1.0 | 1.2 | |
Flexibility, no cracking | Ten thousand times | 20 | 20 | 20 |
Code | Height (m) | Inner pressure / outer pressure | Perimeter (m) | Bottom gaskets width (m) | Coefficient (k) |
---|---|---|---|---|---|
Air inflatable bookend rubber dam | |||||
BRDS-1 | 1.0 | 1.60 | 3.19 | 1.30 | > 6 |
BRDS-2 | 1.0 | 1.10 | 3.45 | 0.57 | > 8 |
BRDS-3 | 1.0 | 1.00 | 2.88 | 0.60 | > 8 |
BRDS-4 | 1.5 | 1.50 | 4.88 | 2.15 | > 6 |
BRDS-5 | 1.5 | 1.10 | 5.17 | 0.85 | > 8 |
BRDS-6 | 1.5 | 1.00 | 4.32 | 0.90 | > 8 |
BRDS-7 | 2.0 | 1.50 | 6.51 | 2.87 | > 6 |
BRDS-8 | 2.0 | 1.00 | 5.76 | 1.20 | > 8 |
BRDS-9 | 2.0 | 0.90 | 7.05 | 1.28 | > 8 |
BRDS-10 | 2.5 | 1.40 | 8.40 | 4.04 | > 6 |
BRDS-11 | 2.5 | 1.00 | 7.20 | 1.50 | > 8 |
BRDS-12 | 2.5 | 0.90 | 7.22 | 1.60 | > 8 |
BRDS-13 | 2.5 | 0.75 | 7.27 | 1.81 | > 8 |
BRDS-14 | 3.0 | 1.35 | 10.30 | 5.20 | > 6 |
BRDS-15 | 3.0 | 0.90 | 8.66 | 1.92 | > 8 |
BRDS-16 | 3.0 | 0.75 | 8.73 | 2.17 | > 8 |
BRDS-17 | 3.5 | 1.30 | 12.35 | 6.58 | > 6 |
BRDS-18 | 3.5 | 0.90 | 10.11 | 2.24 | > 8 |
BRDS-19 | 3.5 | 0.75 | 10.18 | 2.53 | > 6 |
BRDS-20 | 4.0 | 1.25 | 14.62 | 8.25 | > 6 |
BRDS-21 | 4.0 | 0.90 | 11.55 | 2.56 | > 8 |
BRDS-22 | 4.0 | 0.70 | 11.69 | 3.04 | > 6 |
BRDS-23 | 4.5 | 1.25 | 16.45 | 9.28 | > 6 |
BRDS-24 | 4.5 | 0.70 | 13.15 | 3.34 | > 6 |
BRDS-25 | 5.0 | 1.20 | 19.18 | 11.53 | > 8 |
BRDS-26 | 5.0 | 0.70 | 14.61 | 3.81 | > 6 |
BRDS-27 | 5.5 | 1.20 | 21.10 | 12.68 | > 8 |
BRDS-28 | 6.0 | 1.20 | 23.02 | 13.83 | > 8 |
Water inflatable bookend rubber dam | |||||
BRDS-29 | 1.0 | 1.6 | 3.70 | 1.8 | > 8 |
BRDS-30 | 1.5 | 1.55 | 5.40 | 2.05 | > 8 |
BRDS-31 | 2.0 | 1.52 | 7.10 | 3.40 | > 8 |
BRDS-32 | 2.5 | 1.46 | 8.80 | 4.36 | > 8 |
BRDS-33 | 3.0 | 1.4 | 10.70 | 5.45 | > 8 |
BRDS-34 | 3.5 | 1.35 | 12.70 | 6.8 | > 8 |
BRDS-35 | 4.0 | 1.32 | 14.65 | 7.96 | > 8 |
BRDS-36 | 4.5 | 1.3 | 16.50 | 9.15 | > 8 |
BRDS-37 | 5.0 | 1.25 | 19.08 | 11.1 | > 8 |
BRDS-38 | 5.5 | 1.25 | 20.90 | 12.13 | > 8 |
BRDS-39 | 6.0 | 1.25 | 22.80 | 13.27 | > 8 |
Feature
Application