Installation of rubber dam is fixed dam bag to concrete foundation firmly. Mentioning fix and install, necessary accessories are clamping plates and anchor bolts.
Specification
Code | Upper clamping plate (mm) | Lower clamping plate (mm) | Bolt diameter × embedded depth (mm) | Dam height (m) |
---|---|---|---|---|
AS-1 | 996 × 100 × 12 | 998 × 110 × 10 | M20 × 450 | < 2 |
AS-2 | 996 × 110 × 14 | 998 × 120 × 10 | M24 × 500 | < 2 |
AS-3 | 996 × 110 × 34 | 996 × 120 × 15 | M24 × 600 | < 2 |
AS-4 | 996 × 120 × 16 | 998 × 128 × 10 | M24 × 600 | < 2 |
AS-5 | 996 × 120 × 18 | 998 × 128 × 10 | M27 × 600 | 2.5 |
AS-6 | 996 × 120 × 35 | 996 × 130 × 6 | M24 × 450 | 1 |
AS-7 | 996 × 120 × 35 | 996 × 130 × 6 | M24 × 450 | 1.5 |
AS-8 | 996 × 120 × 35 | 996 × 130 × 6 | M24 × 450 | 2 |
AS-9 | 996 × 120 × 35 | 996 × 130 × 6 | M24 × 500 | 2.5 |
AS-10 | 996 × 120 × 40 | 996 × 130 × 15 | M27 × 600 | 2.5 |
AS-11 | 996 × 130 × 20 | 998 × 138 × 10 | M27 × 750 | 2.5 |
AS-12 | 996 × 130 × 40 | 996 × 140 × 8 | M27 × 600 | 3 |
AS-13 | 996 × 130 × 40 | 996 × 140 × 8 | M27 × 650 | 3.5 |
AS-14 | 996 × 130 × 44 | 996 × 140 × 16 | M27 × 700 | 3 |
AS-15 | 996 × 140 × 22 | 998 × 148 × 10 | M30 × 850 | 3.5 |
AS-16 | 996 × 140 × 45 | 996 × 150 × 10 | M30 × 700 | 4 |
AS-17 | 996 × 140 × 48 | 996 × 150 × 16 | M30 × 750 | 3.5 |
AS-18 | 996 × 150 × 24 | 998 × 158 × 10 | M36 × 950 | 5 |
AS-19 | 996 × 150 × 45 | 996 × 160 × 10 | M32 × 750 | 4.5 |
AS-20 | 996 × 155 × 50 | 996 × 170 × 16 | M30 × 800 | 4 |
AS-21 | 996 × 160 × 45 | 996 × 170 × 12 | M34 × 800 | 5 |
AS-22 | 996 × 165 × 58 | 996 × 180 × 16 | M33 × 850 | 4.5 |
AS-23 | 996 × 180 × 45 | 996 × 200 × 12 | M36 × 1100 | 5.5 |
AS-24 | 996 × 187 × 62 | 996 × 200 × 19 | M36 × 950 | 5 |
AS-25 | 996 × 200 × 80 | 996 × 210 × 20 | M42 × 1100 | 5.5 |
AS-26 | 996 × 210 × 115 | 996 × 220 × 23 | M42 × 1100 | 6 |
Installation process
Feature